Laboratório B03
Softwares instalados nos laboratórios de informática solicitados pelos professores dos cursos do campus
Nome | Desenvolvedor | Versão |
3D Builder | Microsoft Corporation | 15.0.2911.0 |
A360 Desktop | Autodesk | 7.2.3.1800 |
ABB RobotStudio 6.08 | ABB | 6.08.8148.0134 |
ACD/Labs 2017 Freeware in C:\ACD2017FREE\ | ACD/Labs | v14.00 |
Adobe Acrobat 5.0 | Adobe Systems | 5.0 |
Adobe Acrobat Reader DC - Português | Adobe Systems Incorporated | 18.009.20050 |
Akamai NetSession Interface | Akamai Technologies | |
Aplicativo da área de trabalho Autodesk | Autodesk | 7.0.7.230 |
Aplicativos da Autodesk em destaque 2016-2017 | Autodesk | 2.2.0 |
Arduino | Arduino LLC | 1.8.5 |
Assistente de Atualização do Windows 10 | Microsoft Corporation | 1.4.9200.22243 |
Atollic TrueSTUDIO for STM32 9.1.0 | STMicroelectronics Software AB | 9.1.0 |
Autodesk 3ds Max 2017 | Autodesk | 19.0.1072.0 |
Autodesk 3ds Max 2017 Populate Data | Autodesk | 19.0.0.0 |
Autodesk Advanced Material Library 2017 | Autodesk | 15.11.3.0 |
Autodesk Advanced Material Library Image Library 2017 | Autodesk | 15.11.3.0 |
Autodesk App Manager 2016-2017 | Autodesk | 2.2.0 |
Autodesk AutoCAD 2017 - Português - Brasil (Brazilian Portuguese) | Autodesk | 21.0.52.0 |
Autodesk AutoCAD 2017 Language Pack - English | Autodesk | 21.0.52.0 |
Autodesk AutoCAD Electrical 2017 - English | Autodesk | 14.0.59.0 |
Autodesk AutoCAD Electrical Mobile Data | Autodesk | 1.2.0 |
Autodesk AutoCAD Mechanical 2017 – Português – Brasil (Brazilian Portuguese) | Autodesk | 21.0.49.0 |
Autodesk AutoCAD Performance Feedback Tool 1.2.5 | Autodesk | 1.2.5.0 |
Autodesk AutoCAD Raster Design 2017 | Autodesk | 21.0.52.0 |
Autodesk Backburner 2017.0 | Autodesk | 17.0.0.0 |
Autodesk BIM 360 Glue AutoCAD 2017 Add-in 64 bit | Autodesk | 4.37.6853 |
Autodesk Civil View for 3ds Max 2017 64-bit | Autodesk | 19.0.0.0 |
Autodesk Configurator 360 addin | Autodesk | 21.0.11700 |
Autodesk Design Review 2013 | Autodesk | 13.0.0.82 |
Autodesk Desktop Connect Service | Autodesk | 3.30.0 |
Autodesk DirectConnect 2016 64-bit | Autodesk | 10.0.110.1 |
Autodesk Download Manager | Autodesk | 4.0.14.0 |
Autodesk DWG TrueView 2017 - English | Autodesk | 21.0.52.0 |
Autodesk Guided Tutorial Plugin | Autodesk | 3.30.0 |
Autodesk Inventor Content Center Libraries 2017 (Desktop Content) | Autodesk | 21.0.14200.0000 |
Autodesk Inventor Electrical Catalog Browser 2017 Language Pack - English | Autodesk | 14.0.57.0 |
Autodesk Inventor Electrical Catalog Browser 2017 – Português – Brasil (Brazilian Portuguese) | Autodesk | 14.0.59.1 |
Autodesk Inventor HSM Ultimate 2017 | Autodesk | 4.3.0.54 |
Autodesk Inventor Professional 2017 - Português - Brasil (Brazilian Portuguese) | Autodesk | 21.0.14200.0000 |
Autodesk Inventor Professional 2017 English Language Pack | Autodesk | 21.0.14200.0000 |
Autodesk Inventor Server Engine for 3ds Max 2017 | Autodesk | 19.0 |
Autodesk License Service (x64) - 3.1 | Autodesk | 3.1.26.0 |
Autodesk Material Library 2015 | Autodesk | 5.2.9.100 |
Autodesk Material Library 2016 | Autodesk | 6.3.0.18 |
Autodesk Material Library 2017 | Autodesk | 15.11.3.0 |
Autodesk Material Library Base Resolution Image Library 2016 | Autodesk | 6.3.0.18 |
Autodesk Material Library Base Resolution Image Library 2017 | Autodesk | 15.11.3.0 |
Autodesk Material Library Low Resolution Image Library 2016 | Autodesk | 6.3.0.18 |
Autodesk Material Library Low Resolution Image Library 2017 | Autodesk | 15.11.3.0 |
Autodesk Material Library Medium Resolution Image Library 2016 | Autodesk | 6.3.0.18 |
Autodesk Material Library Medium Resolution Image Library 2017 | Autodesk | 15.11.3.0 |
Autodesk Navisworks 2017 Exporters - 64 bit | Autodesk | 14.0.1298.75 |
Autodesk Navisworks 2017 Exporters - 64 bits - Pacote de idioma Portuguˆs - Brasil (Brazilian Portuguese) | Autodesk | 14.0.1298.75 |
Autodesk Navisworks Manage 2017 | Autodesk | 14.0.1298.75 |
Autodesk Navisworks Manage 2017 - Pacote de idioma Português - Brasil (Brazilian Portuguese) | Autodesk | 14.0.1298.75 |
Autodesk Product Design Suite 2017 | Autodesk | 6.0.0.082 |
Autodesk ReCap 360 | Autodesk | 3.0.0.52 |
Autodesk Revit Interoperability for 3ds Max 2017 | Autodesk | 17.0.411.0 |
Autodesk Revit Interoperability for Inventor 2017 | Autodesk | 17.0.411.0 |
Autodesk Revit Interoperability for Showcase 2017 | Autodesk | 17.0.411.0 |
Autodesk Showcase 2017 64-bit | Autodesk | 11.0.0.55287 |
Autodesk Vault Basic 2017 (Client) | Autodesk | 22.0.48.0 |
Autodesk Workflows 2017 | Autodesk | 15.11.13.0 |
BioEstat 5.0 | Manuel Ayres | 5.00.0000 |
CCleaner | Piriform | 5.63 |
Clic02 Edit V3.3.100303 | 2 MB | |
CodeBlocks | The Code::Blocks Team | 17.12 |
Câmera | Microsoft Corporation | 2017.727.40.0 |
Dev-C++ | Bloodshed Software | 5.11 |
DIAL Communication Framework | DIAL GmbH | 1.3.2.258 |
DIAL Data Dispatcher | DIAL GmbH | 2.0.24.0 |
DIALux evo (x64) | DIAL GmbH | 5.8.0.39770 |
Dicas | Microsoft Corporation | 5.12.2691.0 |
Dosvox Versão 5.0 | Instituto Tércio Pacitti - NCE/UFRJ | 00 GB |
EAGLE 8.5.0 | Autodesk | 8.5.0 |
Eco Materials Adviser for Autodesk Inventor 2017 (64-bit) | Granta Design Limited | 6.4.9.0 |
Email e Calendário | Microsoft Corporation | 17.8700.40675.0 |
Epson USB Display | SEIKO EPSON CORPORATION | 1.73.000 |
FARO LS 1.1.504.10 (64bit) | FARO Scanner Production | 5.4.10.43135 |
Filmes e TV | Microsoft Corporation | 10.17102.13911.0 |
FluidSIM 5 Demo | Festo Didactic SE | 5.6.0.2 |
Fotos | Microsoft Corporation | 2017.37071.16410.0 |
GanttProject | ||
GeoGebra Geometry | International GeoGebra Institute | 6.0.400 |
GeoGebra Graphing | International GeoGebra Institute | 6.0.400 |
GIMP 2.8.22 | The GIMP Team | 2.8.22 |
Google Chrome | 78.0.3904.108 | |
Groove Música | Microsoft Corporation | 10.17085.22311.0 |
HI-TECH C Compiler for the PIC10/12/16 MCUs V9.82PL0 | HI-TECH Software | 9.82 |
HI-TECH C51-lite V9.60PL0 | HI-TECH Software | 9.60 |
Host de Experiência na Loja | Microsoft Corporation | 11710.1710.30001.0 |
Hub de Feedback | Microsoft Corporation | 1.1708.2831.0 |
IBM ILOG CPLEX Optimization Studio Community Edition 12.8.0 | IBM | 12.8.0.0 |
Importação do SketchUp 2016-2017 | Autodesk | 2.2.0 |
Indusoft Web Studio Educational v8.1 | Nome de sua empresa | 81.3.0 |
InduSoft Web Studio v8.1 | Nome de sua empresa | 81.0.0 |
Inkscape 0.92.3 | Inkscape Project | 0.92.3 |
Instalador de Aplicativo | Microsoft Corporation | 1.0.12894.0 |
Intel(R) Processor Graphics | Intel Corporation | 10.18.10.4358 |
Intelitek USB robot controller driver | intelitek | 1.00.0000 |
Inventor Connected Desktop for A360 | Autodesk | 3.30.0 |
IVI Shared Components 2.2.1 | IVI Foundation | 2.21.49152 |
Java 8 Update 151 | Oracle Corporation | 8.0.1510.12 |
Java 8 Update 151 (64-bit) | Oracle Corporation | 8.0.1510.12 |
Java SE Development Kit 8 Update 151 (64-bit) | Oracle Corporation | 8.0.1510.12 |
JetBrains PyCharm Community Edition 2018.2.5 | JetBrains s.r.o. | 182.5107.22 |
KiCad 5.0.1_4 | KiCad | 5.0.1_4 |
LAV Filters 0.67 | Hendrik Leppkes | 0.67 |
LEGO MINDSTORMS NXT x64 Driver | LEGO | 1.20.115.0 |
Lernout & Hauspie TruVoice American English TTS Engine | ||
LibreOffice 5.4.3.2 | The Document Foundation | 5.4.3.2 |
LTspice XVII | Linear Technology Corporation | |
maxima-5.41.0a | Maxima Team | 5.41.0a |
Mbrola Tools 3.5 | FPMs TCTS Lab | 3.5 |
Mensagens | Microsoft Corporation | 3.34.25004.0 |
Microsoft .NET Compact Framework 2.0 SP2 | Microsoft Corporation | 2.0.7045 |
Microsoft Access database engine 2010 (English) | Microsoft Corporation | 14.0.7015.1000 |
Microsoft Build Tools 2015 | Microsoft Corporation | 14.0.23107.10 |
Microsoft Device Emulator version 2.0 - ENU | Microsoft | 2.0.70117 |
Microsoft Office Professional Plus 2016 | Microsoft Corporation | 16.0.4266.1001 |
Microsoft OneDrive | Microsoft Corporation | 17.3.7131.1115 |
Microsoft Silverlight | Microsoft Corporation | 5.1.10411.0 |
Microsoft Solitaire Collection | Microsoft Studios | 3.18.11201.0 |
Microsoft SQL Server 2005 | Microsoft Corporation | |
Microsoft SQL Server 2005 Compact Edition [ENU] | Microsoft Corporation | 3.1.0000 |
Microsoft SQL Server Compact 3.5 SP2 ENU | Microsoft Corporation | 3.5.8080.0 |
Microsoft SQL Server Compact 3.5 SP2 x64 ENU | Microsoft Corporation | 3.5.8080.0 |
Microsoft SQL Server Native Client | Microsoft Corporation | 9.00.4035.00 |
Microsoft SQL Server Setup Support Files (English) | Microsoft Corporation | 9.00.4035.00 |
Microsoft SQL Server VSS Writer | Microsoft Corporation | 9.00.4035.00 |
Microsoft Sticky Notes | ||
Microsoft Store | Microsoft Corporation | 11710.1001.27.0 |
Microsoft Visual C++ 2005 Redistributable | Microsoft Corporation | 8.0.61001 |
Microsoft Visual C++ 2005 Redistributable (x64) | Microsoft Corporation | 8.0.61000 |
Microsoft Visual C++ 2008 Redistributable - x64 9.0.30729.4148 | Microsoft Corporation | 9.0.30729.4148 |
Microsoft Visual C++ 2008 Redistributable - x64 9.0.30729.6161 | Microsoft Corporation | 9.0.30729.6161 |
Microsoft Visual C++ 2008 Redistributable - x86 9.0.30729.17 | Microsoft Corporation | 9.0.30729 |
Microsoft Visual C++ 2008 Redistributable - x86 9.0.30729.4148 | Microsoft Corporation | 9.0.30729.4148 |
Microsoft Visual C++ 2008 Redistributable - x86 9.0.30729.6161 | Microsoft Corporation | 9.0.30729.6161 |
Microsoft Visual C++ 2010 x64 Redistributable - 10.0.40219 | Microsoft Corporation | 10.0.40219 |
Microsoft Visual C++ 2010 x86 Redistributable - 10.0.40219 | Microsoft Corporation | 10.0.40219 |
Microsoft Visual C++ 2012 Redistributable (x64) - 11.0.51106 | Microsoft Corporation | 11.0.51106.1 |
Microsoft Visual C++ 2012 Redistributable (x64) - 11.0.61030 | Microsoft Corporation | 11.0.61030.0 |
Microsoft Visual C++ 2012 Redistributable (x86) - 11.0.51106 | Microsoft Corporation | 11.0.51106.1 |
Microsoft Visual C++ 2012 Redistributable (x86) - 11.0.61030 | Microsoft Corporation | 11.0.61030.0 |
Microsoft Visual C++ 2013 Redistributable (x64) - 12.0.30501 | Microsoft Corporation | 12.0.30501.0 |
Microsoft Visual C++ 2013 Redistributable (x86) - 12.0.30501 | Microsoft Corporation | 12.0.30501.0 |
Microsoft Visual C++ 2017 Redistributable (x64) - 14.14.26429 | Microsoft Corporation | 14.14.26429.4 |
Microsoft Visual C++ 2017 Redistributable (x86) - 14.14.26429 | Microsoft Corporation | 14.14.26429.4 |
MiKTeX 2.9 | MiKTeX.org | 2.9 |
Modbus Driver X64 | Schneider Electric | 003.016.00000 |
Mozilla Firefox 57.0.2 (x64 pt-BR) | Mozilla | 57.0.2 |
Mozilla Maintenance Service | Mozilla | 57.0.1 |
MPC-HC 1.7.10 | MPC-HC Team | 1.7.10 |
My Office | Microsoft Corporation | 17.8809.7600.0 |
National Instruments Software | National Instruments | |
NI LabVIEW Run-Time Engine 6.1 | National Instruments | 6.1 |
NVDA | NV Access | 2018.3.2 |
NVIDIA mental ray and IRay feature plugins for 3ds Max 2017 | Autodesk | 19.0.0.0 |
NVIDIA mental ray and IRay rendering plugins for 3ds Max 2017 | Autodesk | 19.0.0.0 |
Obter Ajuda | Microsoft Corporation | 10.1706.1811.0 |
Octave 4.4.1 | GNU Octave | 4.4.1 |
OneNote | Microsoft Corporation | 17.8730.20741.0 |
OpenModelica1.12.0-64bit | Open Source Modelica Consortium (OSMC) | 1.12.0-64bit |
Oracle VM VirtualBox 5.2.0 | Oracle Corporation | 5.2.0 |
Pacote de Driver do Windows - Segger (jlink) USB (08/02/2018 2.70.08.0) | Segger | 08/02/2018 2.70.08.0 |
Pacote de Driver do Windows - SEGGER (JLinkCDC_x64) Ports (08/02/2018 6.0.2601.5) | SEGGER | 08/02/2018 6.0.2601.5 |
Pessoas | Microsoft Corporation | 10.2.2791.0 |
PhET | PhET | 0.0.1 |
PL-2303 USB-to-Serial | Prolific Technology INC | 1.12.0 |
Poly 1.12 (current user) | Pedagoguery Software Inc. | 1.12 |
Print 3D | Microsoft Corporation | 1.0.2422.0 |
Proteus 8 Demonstration | Labcenter Electronics | 8.2.18428.0 |
Reboot Restore Rx | Horizon Datasys | 2.2 |
RoboCell for Controller-USB | Intelitek | 7.0.8 |
scilab-6.0.0 (64-bit) | Scilab Enterprises | |
SCORBASE for Controller-USB | Intelitek | 7.0.8 |
ScreenHunter 7.0 Free | Wisdom Software Inc. | 7.0.331 |
Sentinel Protection Installer 7.6.9 | SafeNet | 7.6.9 |
Siemens Automation License Manager V5.3 + SP3 + Upd1 | Siemens AG | 05.03.0301 |
SinuTrain SINUMERIK CNC-SW 840D sl 4.7 SP4 HF6 | Siemens AG | 04.07.0406 |
SinuTrain Workbench 1.3 | Siemens AG | 01.03.0000 |
Skype | Skype | 12.9.604.0 |
STM32CubeMX | STMicroelectronics | 5.0.0 |
Studio PDF2 (novaPDF 7.7 printer) | Softland | 7.7.400 |
Sublime Text Build 3143 | Sublime HQ Pty Ltd | 6 MB |
TeX Live 2016 | 2016 | |
TeXnicCenter Version 2.02 Stable | The TeXnicCenter Team | 2.02 Stable |
TortoiseGit 2.7.0.0 (64 bit) | TortoiseGit | 2.7.0.0 |
Tracker | Open Source Physics | 5.0.6 |
TwidoSuite | Schneider Electric | 2.33.00 |
Update for Windows 10 for x64-based Systems (KB4023057) | Microsoft Corporation | 2.8.0.0 |
VISA Shared Components 64-Bit | ||
VLC media player | VideoLAN | 2.2.8 |
VLC media player | VideoLAN | 2.2.6 |
Wallet | Microsoft Corporation | 1.0.16328.0 |
Windows Driver Package - Intelitek USB robot controller (05/17/2009 1.00.2000) | Intelitek | 05/17/2009 1.00.2000 |
Windows Live Essentials | Microsoft Corporation | 16.4.3528.0331 |
Windows Movie Maker 2017 | WindowsMovieMaker | |
WinRAR 5.50 (64-bit) | win.rar GmbH | 5.50.0 |
Redes Sociais