Computadores Biblioteca
Softwares
Softwares instalados na Biblioteca
| Software | Versão | 
| Adobe Acrobat Reader | Mais recente | 
| Anaconda | Mais recente | 
| Arduino (com as bibliotecas e drivers USB) | 1.8.16 | 
| Autodesk AutoCad | 2023 | 
| Autodesk AutoCAD | 2023 | 
| Autodesk Inventor CAM | 2023 | 
| CADe Simu | 4.0 ou superior | 
| Code Blocks | 20.03 | 
| CodeBlocks | a última | 
| DevC++ | atual | 
| DIALux evo | 11.0, 5.11.0.63631 | 
| DOSVOX | |
| Gantt Project | 3.2 | 
| GDevelop | 5.1.151 ou mais recente | 
| Geogebra | Versão 6 | 
| GIMP | 2.10.32 ou mais recente | 
| Google Chrome e Firefox | Mais recente | 
| Inkscape | 1.2.1 ou mais recente | 
| Keras | Mais recente | 
| MATLAB | R2019a | 
| Microsoft Office (Excell, Word, Powerpoint) | 365 | 
| Orange Data Mining | a última | 
| Proteus | 8 ou superior | 
| Python | 3.11 | 
| Remote Component Environment (RCE) | RCE 10 | 
| RStudio Desktop | Mais recente | 
| Scikit-Learn | Mais recente | 
| Sinutrain | 4.9 | 
| Statistical R | 4.2.2 | 
| Sublime Text | 4 | 
| Tina | 9 ou superior | 
| Tracker: Video Analysys and moddeling tool | 6.0 ou anterior | 
| VisuAlg | 3.0.7 | 
 
 
	
		
		
		
		
		
		
	
                            
Redes Sociais